Location Business
Branches
Jakarta, Bandung, Semarang, Surabaya, Bali, Makassar, Medan, Banjarmasin, Samarinda, Pontianak, Pekanbaru
Distribution
Sumatera | Banten & Jawa Barat | Jawa Tengah | Jawa Timur | Kalimantan |
1. Medan | 1. Serang | 1. Jogja | 1. Blitar | 1. Pontianak |
2. Pekanbaru | 2. Cilegon | 2. Solo | 2. Malang | 2. Samarinda |
3. Padang | 3. Bandung | 3. Purwokerto | 3. Jember | 3. Balikpapan |
4. Jambi | 4. Cirebon | 4. Cilacap | 4. Sidoarjo | 4. Palangkaraya |
5. Bengkulu | 5. Tasikmalaya | 5. Tegal | 5. Madiun | |
Sulawesi | Kepulauan Riau | Bali | Papua | |
1. Makassar | 1. Batam | 1. Bali | 1. Jayapura | |
2. Palu | 2. Lombok | |||
3. Manado |